Each social media platform has specific requirements for image dimensions, video length, file sizes, and character limits. Using the correct specifications ensures your content displays properly and is not cropped, compressed, or rejected.
Facebook
| Content type | Specification |
|---|
| Feed image | 1200 x 630 px (1.91:1 ratio) |
| Square image | 1080 x 1080 px |
| Stories/Reels | 1080 x 1920 px (9:16) |
| Cover photo | 820 x 312 px |
| Profile picture | 170 x 170 px |
| Video formats | MP4, MOV |
| Max video file size | 4 GB |
| Max video duration | 240 minutes |
| Reels duration | 3 sec - 15 min |
| Caption limit | 63,206 characters |
| Image file types | JPG, PNG, GIF |
| Max images per post | 10 |
Instagram
| Content type | Specification |
|---|
| Feed square | 1080 x 1080 px (1:1) |
| Feed portrait | 1080 x 1350 px (4:5) |
| Feed landscape | 1080 x 566 px (1.91:1) |
| Stories | 1080 x 1920 px (9:16) |
| Reels | 1080 x 1920 px (9:16) |
| Profile picture | 320 x 320 px |
| Video formats | MP4, MOV |
| Max video size | 650 MB |
| Reels duration | 3 sec - 15 min |
| Caption limit | 2,200 characters |
| Max hashtags | 30 per post |
| Carousel images | Up to 10 per post |
LinkedIn
| Content type | Specification |
|---|
| Feed image | 1200 x 627 px |
| Square image | 1080 x 1080 px |
| Carousel (PDF) | 1080 x 1080 px or 1080 x 1350 px per page |
| Cover photo | 1128 x 191 px |
| Profile picture | 400 x 400 px |
| Video formats | MP4 |
| Max video size | 5 GB |
| Max video duration | 10 minutes |
| Caption limit | 3,000 characters |
| Document pages | Up to 300 per PDF carousel |
TikTok
| Content type | Specification |
|---|
| Video | 1080 x 1920 px (9:16) |
| Video formats | MP4, MOV |
| Max file size | 287.6 MB |
| Duration | 3 sec - 10 min |
| Caption limit | 2,200 characters |
| Max hashtags | No hard limit (keep under 5 for best results) |
YouTube
| Content type | Specification |
|---|
| Standard video | 1920 x 1080 px (16:9) |
| Shorts | 1080 x 1920 px (9:16), max 60 sec |
| Thumbnail | 1280 x 720 px |
| Channel banner | 2560 x 1440 px |
| Profile picture | 800 x 800 px |
| Video formats | MP4, MOV, AVI, WMV |
| Max file size | 256 GB or 12 hours |
| Title limit | 100 characters |
| Description limit | 5,000 characters |
| Content type | Specification |
|---|
| Feed image | 1600 x 900 px (16:9) |
| Square image | 1080 x 1080 px |
| Profile picture | 400 x 400 px |
| Header image | 1500 x 500 px |
| Video formats | MP4, MOV |
| Max video size | 512 MB |
| Max video duration | 2 min 20 sec |
| Character limit | 280 (standard) / 25,000 (Premium) |
| Max images per post | 4 |
| Image file types | JPEG, PNG, GIF, WEBP |
Pinterest
| Content type | Specification |
|---|
| Standard Pin | 1000 x 1500 px (2:3) |
| Square Pin | 1000 x 1000 px |
| Video Pin | 1:1, 2:3, or 9:16 ratio |
| Max image size | 32 MB |
| Max video size | 2 GB |
| Video duration | 4 sec - 15 min |
| Title limit | 100 characters |
| Description limit | 500 characters |
Threads
| Content type | Specification |
|---|
| Image | JPEG, PNG, max 8 MB per image |
| Max images | Up to 20 per post |
| Video | MP4, MOV, max 1 GB |
| Max videos | Up to 20 per post |
| Video duration | Up to 5 minutes |
| Character limit | 500 characters |
Bluesky
| Content type | Specification |
|---|
| Image | JPEG, PNG, max 1 MB per image |
| Max images | Up to 4 per post |
| Video | MP4, MOV, max 50 MB |
| Video duration | Up to 3 minutes |
| Character limit | 300 characters |
Google My Business
| Content type | Specification |
|---|
| Post image | 720 x 540 px minimum |
| Video | MP4, max 75 MB |
| Video duration | Up to 30 seconds |
| Update text | Up to 1,500 characters |
| Offer text | Up to 1,500 characters |
Platform specifications change periodically. The Social Planner displays a warning if your uploaded media does not meet the current requirements for a selected platform. Always check the warning panel before scheduling.