All conversation channel usage is pay-as-you-go. Charges are deducted from your wallet balance in real time. There are no monthly minimums — you only pay for what you use.
Rates shown are current as of early 2026. Carrier and platform rates may change. Always verify current rates in Settings → Billing → Credits or Settings → Phone Numbers → Pricing.
Phone numbers
| Number type | Monthly cost |
|---|
| Local number (US/Canada) | $1.15/mo |
| Toll-free number (US/Canada) | $2.15/mo |
| International number | Varies by country |
Phone calls
US/Canada rates
| Direction | Rate | Notes |
|---|
| Outbound call | $0.0166/min | Combined call + dialer leg |
| Inbound call (answered in app) | $0.01165/min | Combined incoming + client leg |
| Inbound call (forwarded to US number) | $0.020/min | Covers both call legs |
| Inbound toll-free call | $0.0220/min | |
Alaska and Yukon Territory calls do not follow the rates above. International calls are billed at per-country rates — check Settings → Phone Numbers → Pricing for the full international rate card.
Additional call features
| Feature | Rate |
|---|
| Call recording | $0.0025/min of recorded audio |
| Recording storage | $0.0005/min/month |
| Call transcription | $0.024/min |
| Voicemail drop | $0.018/drop |
| Conference call | 0.0018–0.0040/participant/min |
Volume discounts (US/Canada outbound)
| Monthly volume | Per-minute rate |
|---|
| First 1,000 min | $0.0166 |
| 1,001–5,000 min | $0.014 |
| 5,001–20,000 min | $0.011 |
| 20,001+ min | $0.009 |
SMS and MMS
US/Canada rates
| Type | Direction | Rate |
|---|
| SMS | Outbound | $0.00747/segment |
| SMS | Inbound | $0.00747/segment |
| MMS | Outbound | $0.0220/message |
| MMS | Inbound (local number) | $0.0165/message |
| MMS | Inbound (toll-free number) | $0.0200/message |
How segments work
A single SMS is billed per segment. Longer messages split automatically:
- Standard characters (GSM-7): 160 characters per segment
- Unicode / emoji: 70 characters per segment
- A 300-character standard message = 2 segments = 2× the cost
Keep messages under 160 characters and avoid emojis to stay in one segment and minimize cost.
Carrier surcharges (US — passthrough, no HoopAI markup)
US carriers add per-message surcharges on top of base SMS rates. These pass through at cost:
| Carrier | Outbound SMS | Inbound SMS | Outbound MMS | Inbound MMS |
|---|
| AT&T | +$0.003 | +$0.003 | +$0.0075 | +$0.0075 |
| T-Mobile | +$0.003 | +$0.003 | +$0.001 | +$0.001 |
| Verizon | +$0.003 | — | +$0.005 | — |
| US Cellular | +$0.005 | — | +$0.010 | — |
Volume discounts (US/Canada)
| Monthly volume | Per-segment rate |
|---|
| First 5,000 segments | $0.00747 |
| 5,001–25,000 | $0.0067 |
| 25,001–100,000 | $0.0057 |
| 100,001+ | $0.0047 |
A2P 10DLC registration
US regulations require A2P (Application-to-Person) registration before sending SMS from local numbers. Fees are charged by carriers and passed through at cost — HoopAI does not mark these up.
Brand registration (one-time)
| Brand type | Fee |
|---|
| Sole Proprietor | $23.95 (includes Fast Track processing) |
| Low Volume Standard | $23.95 (includes Fast Track processing) |
| High Volume Standard | $68.05 (includes Fast Track processing) |
| Additional campaigns (same brand) | $15.00 each |
Campaign rejections are not charged. You only pay for successfully registered campaigns.
Monthly campaign fees (recurring)
| Use case | Monthly fee |
|---|
| Sole Proprietor | $2.00/mo |
| Standard Use Cases | $10.00/mo |
| Low Volume Mixed | $1.50/mo |
| Charity / 501(c)(3) | $3.00/mo |
| Emergency Services | $5.00/mo |
Toll-free verification
Toll-free numbers require separate verification for SMS. Verification is free; the number’s monthly cost is $2.15/mo (see above).
WhatsApp
Effective July 1, 2025: WhatsApp billing changed from per-conversation (24-hour window) to per-delivered-message pricing. The information below reflects the current model.
Subscription fee
- $10.00/mo per account — required to enable WhatsApp messaging on your account
Per-message rates (US, as of 2026)
| Category | Rate per message | When it applies |
|---|
| Marketing | ~$0.0263/msg | Outbound promotional messages, offers, announcements |
| Utility | ~$0.0150/msg | Order updates, appointment reminders, account alerts |
| Authentication | ~$0.0125/msg | One-time passcodes, verification codes |
| Service | Free | Customer-initiated messages within 24-hour window |
Rates vary by country. A full country-by-country rate card is available in Settings → Integrations → WhatsApp → Rate Card. Rates are updated by Meta periodically.
How the 24-hour service window works: When a customer messages you first, a 24-hour free service window opens. Replies you send during that window are free. Marketing or utility messages you initiate are billed at the rates above, regardless of the window.
WhatsApp requires a connected Meta Business account. See WhatsApp setup to get started.
Email
Email sends are included in your plan up to the monthly limit. Overage rates apply beyond that.
| Plan | Included emails/mo | Overage starts at |
|---|
| Starter | 10,000 | $0.001/email |
| Pro | 50,000 | $0.001/email |
| Enterprise | 150,000 | $0.001/email (tiered down at higher volumes) |
Email overage tiers
| Volume over limit | Rate |
|---|
| First 10,000 | $0.001/email |
| 10,001–50,000 | $0.0008/email |
| 50,001–200,000 | $0.0006/email |
| 200,001+ | $0.0004/email |
LC Email (dedicated sending)
For high-volume senders who need an isolated sender reputation:
| Item | Cost |
|---|
| LC Email subscription | $10.00/mo |
| Email sending | $0.675 per 1,000 emails |
| Email address verification | $2.50 per 1,000 verifications |
| Dedicated IP | $59.00/mo per domain (Enterprise only) |
LC Email is recommended for accounts sending 10,000+ emails/month. It gives you a dedicated sending domain that isolates your sender reputation from shared infrastructure.
Wallet and billing
All conversation usage is deducted from your wallet balance in real time.
- Add funds: Settings → Billing → Wallet
- Auto-recharge: Automatically top up when balance falls below a set threshold
- Spending caps: Set per-category monthly limits in Settings → Billing → Usage Limits
If your wallet balance hits $0, outbound calls and SMS stop immediately. Enable auto-recharge to prevent interruption.
Track usage at Settings → Billing → Usage Dashboard, Reporting → Call Reporting, and Reporting → SMS Reporting.