Limits vary by plan. The three standard plans are Starter, Professional, and Enterprise. Your account may have custom limits — check Settings > Billing > Usage for your actual numbers.
Contacts
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Total contacts | 5,000 | 50,000 | Unlimited |
| Contact imports per batch | 10,000 rows | 50,000 rows | 100,000 rows |
| Custom fields per contact | 200 | 500 | 500 |
| Tags per contact | 100 | 250 | 500 |
| Total tags in account | 1,000 | 5,000 | Unlimited |
| Notes per contact | 500 | 1,000 | Unlimited |
Users and team members
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Users (seats) | 3 | 25 | Unlimited |
| Teams | 1 | 10 | Unlimited |
| Custom user roles | 3 | 10 | Unlimited |
Email sending
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Emails per day | 5,000 | 50,000 | 200,000 |
| Emails per month | 50,000 | 500,000 | 2,000,000 |
| Recipients per campaign send | 5,000 | 50,000 | 200,000 |
| Email templates | 100 | 500 | Unlimited |
| Custom sending domains | 1 | 5 | 20 |
| Dedicated IP addresses | Not available | Add-on | Included (1) |
SMS and MMS
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| SMS per day | 1,000 | 10,000 | 50,000 |
| MMS per day | 500 | 5,000 | 25,000 |
| SMS segment size | 160 characters | 160 characters | 160 characters |
| MMS file size | 600 KB | 600 KB | 600 KB |
| Registered phone numbers | 1 | 5 | 20 |
SMS/MMS are billed per segment at your plan’s per-message rate in addition to the daily caps. Carrier surcharges may apply.
Phone calls
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Concurrent inbound calls | 5 | 25 | 100 |
| Concurrent outbound calls | 3 | 15 | 50 |
| Call recording storage | 5 GB | 25 GB | 100 GB |
| Voicemail drops per day | 500 | 5,000 | 25,000 |
Workflows and automation
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Active workflows | 20 | 200 | Unlimited |
| Workflow executions per day | 5,000 | 50,000 | 500,000 |
| Actions per workflow | 50 | 200 | 500 |
| Triggers per workflow | 5 | 10 | 20 |
| Wait steps max duration | 90 days | 365 days | 365 days |
| Webhook actions per day | 2,000 | 20,000 | 100,000 |
Funnels and websites
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Funnels | 5 | 50 | Unlimited |
| Pages per funnel | 20 | 50 | 100 |
| Websites | 1 | 5 | Unlimited |
| Pages per website | 30 | 100 | 500 |
| Custom domains | 3 | 20 | Unlimited |
| Blog posts | 100 | 1,000 | Unlimited |
File and media storage
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Total file storage | 5 GB | 25 GB | 100 GB |
| Single file upload size | 100 MB | 250 MB | 500 MB |
| Image uploads | Unlimited (counts toward storage) | Unlimited | Unlimited |
| Video hosting | Not included | 25 GB | 100 GB |
API rate limits
| Limit | Value |
|---|---|
| Requests per second (per API key) | 10 |
| Requests per minute | 200 |
| Requests per day | 100,000 (Starter), 500,000 (Pro), 2,000,000 (Enterprise) |
| Webhook payload size | 1 MB |
| Bulk API operations per request | 100 records |
Pipelines and stages
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Pipelines | 5 | 25 | Unlimited |
| Stages per pipeline | 20 | 50 | 100 |
| Opportunities per pipeline | 10,000 | 100,000 | Unlimited |
| Custom fields per opportunity | 100 | 200 | 500 |
Calendars
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Calendars per user | 3 | 10 | Unlimited |
| Team calendars | 1 | 10 | Unlimited |
| Appointment slots per calendar | 50 | 200 | Unlimited |
| Calendar integrations (Google, Outlook) | 1 per user | 3 per user | 5 per user |
Forms and surveys
| Limit | Starter | Professional | Enterprise |
|---|---|---|---|
| Forms | 20 | 100 | Unlimited |
| Surveys | 10 | 50 | Unlimited |
| Fields per form/survey | 50 | 100 | 200 |
| Form submissions per month | 10,000 | 100,000 | Unlimited |
| File upload fields per form | 3 | 10 | 20 |
What happens when you hit a limit
| Behavior | Features affected |
|---|---|
| Hard stop — action is blocked immediately | Contact creation, user seats, workflow activation, funnel/website creation |
| Queued and resumed — sends pause until the limit resets | Email sending, SMS/MMS sending, webhook actions |
| Overage charge — you are billed for usage beyond the cap | Phone minutes, SMS segments (carrier rates), additional storage |
| Warning notification — you receive an alert at 80% and 100% | Contacts, storage, email sends, API calls |
How to check current usage
- Go to Settings > Billing > Usage
- View a dashboard showing consumption for contacts, emails, SMS, storage, API calls, and more
- Each metric shows a progress bar with your current usage vs. plan limit
- Click any metric to see a detailed daily breakdown
How to request limit increases
FAQ
Do limits reset monthly or daily?
Do limits reset monthly or daily?
It depends on the metric. Email and SMS daily caps reset at midnight UTC each day. Monthly quotas (email sends, form submissions) reset on your billing cycle date. Contact and storage limits are cumulative — they do not reset.
What happens to queued emails when my daily limit resets?
What happens to queued emails when my daily limit resets?
Queued emails automatically resume sending when the daily limit resets at midnight UTC. They are sent in the order they were originally queued.
Can I buy additional contacts without upgrading my plan?
Can I buy additional contacts without upgrading my plan?
Contact add-on packs are available on Professional and Enterprise plans. Go to Settings > Billing > Add-ons or contact your account manager.
Are archived contacts counted toward my limit?
Are archived contacts counted toward my limit?
Yes. Archived contacts still count toward your total. To free up space, permanently delete contacts you no longer need.
Do API rate limits apply per user or per account?
Do API rate limits apply per user or per account?
Rate limits are per API key. If you have multiple API keys, each has its own per-second and per-minute limits. The daily quota is shared across the entire account.
How do I know which limit I've hit?
How do I know which limit I've hit?
HoopAI displays a banner in the app when you reach a limit. You also receive an email notification at 80% and 100% of key limits. Check Settings > Billing > Usage for details.