OpportunityMonetaryValueUpdate event fires whenever the monetary value of an opportunity is updated. This can happen manually or through an automation. Use this event to recalculate pipeline revenue totals in connected tools, update forecasting dashboards, or trigger approval workflows when a deal value exceeds a threshold.
Payload
| Field | Type | Description |
|---|---|---|
type | string | Always "OpportunityMonetaryValueUpdate" |
locationId | string | Sub-account ID where the opportunity lives |
id | string | Unique identifier for the opportunity |
assignedTo | string | User ID of the team member assigned to this opportunity |
contactId | string | ID of the contact associated with this opportunity |
monetaryValue | number | The new monetary value of the opportunity in the sub-account’s currency |
name | string | Display name of the opportunity |
pipelineId | string | ID of the pipeline this opportunity belongs to |
pipelineStageId | string | ID of the current pipeline stage |
source | string | Origin of the opportunity (e.g., "form", "manual", "api") |
status | string | Current status of the opportunity (open, won, lost, or abandoned) |
dateAdded | string | ISO 8601 timestamp of when the opportunity was originally created |
Example payload
Related
- Opportunity Updated — fires when any field on an opportunity changes
- Opportunities API — query and update opportunities programmatically
.png?fit=max&auto=format&n=EQK5eX9kTD8NzWwA&q=85&s=878008bf159fcc4964d0c0d508b6e400)