OpportunityStatusUpdate event fires when an opportunity’s outcome status is changed — for example, when a deal is marked as won, lost, or abandoned. This is distinct from a stage change: status reflects the final outcome of a deal, not its position in the pipeline. Use this event to trigger post-deal workflows such as sending a win notification, logging revenue, or initiating an offboarding sequence.
Payload
| Field | Type | Description |
|---|---|---|
type | string | Always "OpportunityStatusUpdate" |
locationId | string | Sub-account ID where the opportunity lives |
id | string | Unique identifier for the opportunity |
assignedTo | string | User ID of the team member assigned to this opportunity |
contactId | string | ID of the contact associated with this opportunity |
monetaryValue | number | Estimated deal value in the sub-account’s currency |
name | string | Display name of the opportunity |
pipelineId | string | ID of the pipeline this opportunity belongs to |
pipelineStageId | string | ID of the pipeline stage the opportunity is currently in |
source | string | Origin of the opportunity (e.g., "form", "manual", "api") |
status | string | New status of the opportunity. One of: open, won, lost, abandoned |
dateAdded | string | ISO 8601 timestamp of when the opportunity was originally created |
Example payload
Related
- Opportunity Stage Updated — fires when an opportunity moves between pipeline stages
- Opportunity Updated — fires when any field on an opportunity changes
- Opportunities API — query and update opportunities programmatically
.png?fit=max&auto=format&n=EQK5eX9kTD8NzWwA&q=85&s=878008bf159fcc4964d0c0d508b6e400)