OpportunityCreate event fires whenever a new opportunity is added to a pipeline within a sub-account. This can happen through manual entry, form submissions, automations, or API calls. Use this event to sync new deals into your CRM, trigger onboarding workflows, or notify your team in real time.
Payload
| Field | Type | Description |
|---|---|---|
type | string | Always "OpportunityCreate" |
locationId | string | Sub-account ID where the opportunity was created |
id | string | Unique identifier for the opportunity |
assignedTo | string | User ID of the team member assigned to this opportunity |
contactId | string | ID of the contact associated with this opportunity |
monetaryValue | number | Estimated deal value in the sub-account’s currency |
name | string | Display name of the opportunity |
pipelineId | string | ID of the pipeline this opportunity belongs to |
pipelineStageId | string | ID of the pipeline stage the opportunity was created in |
source | string | Origin of the opportunity (e.g., "form", "manual", "api") |
status | string | Current status of the opportunity (open, won, lost, or abandoned) |
dateAdded | string | ISO 8601 timestamp of when the opportunity was created |
Example payload
Related
- Opportunity Updated — fires when any field on an existing opportunity changes
- Opportunity Deleted — fires when an opportunity is permanently removed
- Opportunities API — query and update opportunities programmatically
.png?fit=max&auto=format&n=EQK5eX9kTD8NzWwA&q=85&s=878008bf159fcc4964d0c0d508b6e400)