OpportunityStageUpdate event fires whenever an opportunity is moved from one pipeline stage to another. This is useful for tracking deal progression, triggering stage-specific automations, or updating the pipeline view in connected tools. For changes to the opportunity’s overall outcome, see the Opportunity Status Updated event.
Payload
| Field | Type | Description |
|---|---|---|
type | string | Always "OpportunityStageUpdate" |
locationId | string | Sub-account ID where the opportunity lives |
id | string | Unique identifier for the opportunity |
assignedTo | string | User ID of the team member assigned to this opportunity |
contactId | string | ID of the contact associated with this opportunity |
monetaryValue | number | Current estimated deal value in the sub-account’s currency |
name | string | Display name of the opportunity |
pipelineId | string | ID of the pipeline this opportunity belongs to |
pipelineStageId | string | ID of the new pipeline stage the opportunity was moved into |
source | string | Origin of the opportunity (e.g., "form", "manual", "api") |
status | string | Current status of the opportunity (open, won, lost, or abandoned) |
dateAdded | string | ISO 8601 timestamp of when the opportunity was originally created |
Example payload
Related
- Opportunity Updated — fires when any field on an opportunity changes
- Opportunity Status Updated — fires when the win/loss outcome status changes
- Opportunities API — query and update opportunities programmatically
.png?fit=max&auto=format&n=EQK5eX9kTD8NzWwA&q=85&s=878008bf159fcc4964d0c0d508b6e400)