The OpportunityDelete event fires when an opportunity is permanently removed from a pipeline in an account. Use this event to archive deal records in external systems, clean up associated data, or alert team members that a deal has been discarded.
Payload
| Field | Type | Description |
|---|
type | string | Always "OpportunityDelete" |
locationId | string | Account ID where the opportunity existed |
id | string | Unique identifier of the deleted opportunity |
assignedTo | string | User ID of the team member who was assigned to this opportunity |
contactId | string | ID of the contact that was associated with this opportunity |
monetaryValue | number | Estimated deal value at the time of deletion |
name | string | Display name of the opportunity at the time of deletion |
pipelineId | string | ID of the pipeline the opportunity belonged to |
pipelineStageId | string | ID of the pipeline stage the opportunity was in when deleted |
source | string | Origin of the opportunity (e.g., "form", "manual", "api") |
status | string | Status at the time of deletion (open, won, lost, or abandoned) |
dateAdded | string | ISO 8601 timestamp of when the opportunity was originally created |
Example payload
{
"type": "OpportunityDelete",
"locationId": "ve9EPM428h8vShlRW1KT",
"id": "nmFmQEsNgz6AVpgLVUJ0",
"assignedTo": "YlWd2wuCAZQzh2cH1fVZ",
"contactId": "CWBf1PR9LvvBkcYqiXlc",
"monetaryValue": 40,
"name": "Loram ipsu",
"pipelineId": "otg8dTQqGLh3Q6iQI55w",
"pipelineStageId": "otg8dTQqGLh3Q6iQI55w",
"source": "form",
"status": "open",
"dateAdded": "2021-11-26T12:41:02.193Z"
}
Last modified on March 5, 2026