OpportunityDelete event fires when an opportunity is permanently removed from a pipeline in a sub-account. Use this event to archive deal records in external systems, clean up associated data, or alert team members that a deal has been discarded.
Payload
| Field | Type | Description |
|---|---|---|
type | string | Always "OpportunityDelete" |
locationId | string | Sub-account ID where the opportunity existed |
id | string | Unique identifier of the deleted opportunity |
assignedTo | string | User ID of the team member who was assigned to this opportunity |
contactId | string | ID of the contact that was associated with this opportunity |
monetaryValue | number | Estimated deal value at the time of deletion |
name | string | Display name of the opportunity at the time of deletion |
pipelineId | string | ID of the pipeline the opportunity belonged to |
pipelineStageId | string | ID of the pipeline stage the opportunity was in when deleted |
source | string | Origin of the opportunity (e.g., "form", "manual", "api") |
status | string | Status at the time of deletion (open, won, lost, or abandoned) |
dateAdded | string | ISO 8601 timestamp of when the opportunity was originally created |
Example payload
Related
- Opportunity Created — fires when a new opportunity is added to a pipeline
- Opportunities API — query and update opportunities programmatically
.png?fit=max&auto=format&n=EQK5eX9kTD8NzWwA&q=85&s=878008bf159fcc4964d0c0d508b6e400)