The InvoiceDelete event fires when an invoice is permanently removed from an account. Unlike voiding, deletion is irreversible. Use this event to purge invoice records from external systems, reconcile data stores, or audit deletion activity for compliance purposes.
Payload
| Field | Type | Description |
|---|
_id | string | Unique identifier of the deleted invoice |
status | string | Invoice status at the time of deletion — will be "delete" |
liveMode | boolean | true when the event originates from a live account; false in test mode |
amountPaid | number | Total amount that had been paid before deletion |
altId | string | Account (location) ID associated with the invoice |
altType | string | Resource type for altId — always "location" |
name | string | Internal name that was assigned to the invoice |
invoiceNumber | string | Human-readable invoice number |
currency | string | ISO 4217 currency code (e.g., USD) |
issueDate | string | Date the invoice was originally issued (YYYY-MM-DD) |
dueDate | string | Original payment due date (YYYY-MM-DD) |
total | number | Total value of the invoice at the time of deletion |
title | string | Display title that appeared on the invoice document (e.g., "INVOICE") |
amountDue | number | Outstanding balance at the time of deletion |
createdAt | string | ISO 8601 timestamp when the invoice was originally created |
updatedAt | string | ISO 8601 timestamp of the deletion action |
totalSummary | object | Summary object containing subTotal and discount amounts |
Example payload
{
"_id": "6578278e879ad2646715ba9c",
"status": "delete",
"liveMode": false,
"amountPaid": 0,
"altId": "6578278e879ad2646715ba9c",
"altType": "location",
"name": "New Invoice",
"invoiceNumber": "19",
"currency": "USD",
"issueDate": "2023-01-01",
"dueDate": "2023-01-01",
"total": 999,
"title": "INVOICE",
"amountDue": 999,
"createdAt": "2023-12-12T09:27:42.355Z",
"updatedAt": "2023-12-12T09:27:42.355Z",
"totalSummary": { "subTotal": 999, "discount": 0 }
}
Last modified on March 5, 2026