> ## Documentation Index
> Fetch the complete documentation index at: https://help.hoopai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Add-ons and premium features

> Premium add-ons, capacity upgrades, marketplace apps, and optional features available on HoopAI.

Add-ons are optional features that extend your HoopAI plan. Most can be enabled or disabled at any time from **Settings → Billing → Add-Ons**.

***

## Communication add-ons

| Add-on                   | Cost                            | What it does                                                                                       |
| ------------------------ | ------------------------------- | -------------------------------------------------------------------------------------------------- |
| **WhatsApp Business**    | \$10.00/mo + per-message usage  | Two-way WhatsApp messaging, broadcasts, and automated responses. Requires a Meta Business account. |
| **LC Phone**             | \$6.00/mo base + usage          | Enhanced phone system with call tracking, IVR, ring groups, call whisper, and advanced routing.    |
| **LC Email**             | $10.00/mo + $0.675/1,000 emails | Dedicated email sending domain with isolated sender reputation.                                    |
| **Dedicated sending IP** | \$59.00/mo per domain           | A dedicated IP for email. Enterprise plan only.                                                    |

For detailed per-minute and per-message rates, see [Conversations Pricing](/settings/pricing-conversations).

***

## Capacity add-ons

Expand beyond your plan's included limits.

| Add-on                        | Cost                  | Notes                                                   |
| ----------------------------- | --------------------- | ------------------------------------------------------- |
| **Additional users**          | $15–$45/user/mo       | Starter: $45 · Pro: $30 · Enterprise: \$15              |
| **Additional phone numbers**  | $1.15–$2.15/number/mo | Local: $1.15 · Toll-free: $2.15 · International: varies |
| **Additional custom domains** | $10–$20/domain/mo     | Beyond plan-included domain limit                       |
| **Additional file storage**   | $2–$5/GB/mo           | Beyond plan-included storage                            |

***

## AI add-ons

Optional AI features. Full token-based pricing on the [AI Pricing](/settings/pricing-ai) page.

| Add-on                         | Rate                               | Plans           |
| ------------------------------ | ---------------------------------- | --------------- |
| **Conversation AI**            | Token-based (or \$49/mo unlimited) | Pro, Enterprise |
| **Content AI credits**         | \$0.0945/1,000 words               | All plans       |
| **Voice AI**                   | \$0.06/min engine + tokens         | Pro, Enterprise |
| **Voice AI Unlimited**         | \$97/mo                            | Pro, Enterprise |
| **Reviews AI**                 | \$0.01/response                    | Pro, Enterprise |
| **Workflow AI (Starter plan)** | \$10/mo (10,000 executions)        | Pro, Enterprise |
| **AI image generation**        | \$0.063/image                      | Pro, Enterprise |

***

## Business presence add-ons

### Online Listings (Yext-powered)

Manage your business listings across 60+ directories — Google, Bing, Yelp, Apple Maps, Facebook, and more.

| Billing period | Cost       |
| -------------- | ---------- |
| **Monthly**    | \$30.00/mo |
| **6 months**   | \$150.00   |
| **Annual**     | \$300.00   |

Includes: Citation building, listing sync, duplicate suppression, keyword tracking, and SEO audit reports. Billed per location.

### Reputation management

Included in Pro and Enterprise plans. Starter plan covers 1 location.

***

## Website and hosting add-ons

### WordPress hosting

| Plan                | Monthly cost | Includes                               |
| ------------------- | ------------ | -------------------------------------- |
| **Single site**     | \$10.00/mo   | 1 WordPress site, managed hosting, SSL |
| **25 sites**        | \$220.00/mo  | 25 WordPress sites                     |
| **Unlimited sites** | \$497.00/mo  | Unlimited WordPress sites              |

***

## Branded mobile app

Publish your own branded iOS and Android app powered by HoopAI. Your clients use your branded app instead of the standard platform interface.

| Billing period | Cost               |
| -------------- | ------------------ |
| **Monthly**    | \$497.00/mo        |
| **Quarterly**  | \$1,491.00/quarter |
| **Annual**     | \$4,970.00/year    |

**Requirements:** Enterprise plan.

**What's included:**

* Custom branding (name, logo, colors, app icon)
* Listings on both Apple App Store and Google Play Store
* Monthly updates for OS and store compliance
* Push notification support

<Note>
  The app layout and feature set are fixed. Customization is limited to branding — name, colors, and logo.
</Note>

***

## Marketplace add-ons

The HoopAI Marketplace offers integrations, workflow templates, snapshots, and partner-built tools.

| Category               | Examples                                                    | Pricing                  |
| ---------------------- | ----------------------------------------------------------- | ------------------------ |
| **Workflow templates** | Lead nurture sequences, booking flows                       | Free or one-time         |
| **Snapshot packages**  | Industry-specific pre-builds (real estate, dental, med spa) | One-time or subscription |
| **Integrations**       | Payment gateways, scheduling tools, data enrichment         | Free or monthly          |
| **Custom apps**        | Specialty tools from certified partners                     | Varies                   |

Browse at **Settings → Marketplace** or from the sidebar → **Marketplace**.

<Note>
  Marketplace charges appear as separate line items on your invoice. HoopAI does not mark up marketplace pricing — you pay the developer's rate directly.
</Note>

***

## Other add-ons

| Add-on                         | Rate                                | Description                                                           |
| ------------------------------ | ----------------------------------- | --------------------------------------------------------------------- |
| **Premium workflow actions**   | $0.01–$0.04/execution               | Advanced workflow steps, premium integrations, multi-channel triggers |
| **Address autocomplete**       | $0.00297/search + $0.00525/API call | Autocomplete for address input fields in forms and funnels            |
| **Ad Manager**                 | Free                                | Facebook and Google ad reporting and management                       |
| **Email address verification** | \$2.50 per 1,000                    | Verify contact email validity before sending                          |

***

## How to enable or disable an add-on

<Steps>
  <Step title="Open Add-Ons">
    Go to **Settings → Billing → Add-Ons**.
  </Step>

  <Step title="Find the add-on">
    Browse available add-ons. Some require a minimum plan tier — those show a badge indicating which plan is needed.
  </Step>

  <Step title="Enable and confirm">
    Click **Enable**. Review the prorated charge for the current cycle and confirm. The add-on activates immediately.
  </Step>
</Steps>

To disable, go to **Settings → Billing → Add-Ons → Active Add-Ons**, click **Disable**, and confirm. The add-on stays active until the end of your current billing cycle — no partial refund is issued.

***

## Frequently asked questions

<AccordionGroup>
  <Accordion title="Can I try an add-on before paying?">
    Some add-ons offer a 7–14 day free trial. Check the add-on's detail page in **Settings → Billing → Add-Ons** for trial availability.
  </Accordion>

  <Accordion title="Do add-on charges prorate when I enable mid-cycle?">
    Yes. When you enable an add-on, you are charged a prorated amount for the remaining days in your billing cycle. Future cycles charge the full monthly rate.
  </Accordion>

  <Accordion title="Can I set spending limits on add-ons?">
    Yes. Go to **Settings → Billing → Usage Limits** to set a monthly cap on any usage-based add-on. When the cap is reached, the feature pauses until your next billing cycle.
  </Accordion>

  <Accordion title="Are add-ons available on annual plans?">
    Add-ons are billed monthly regardless of whether your base plan is monthly or annual.
  </Accordion>

  <Accordion title="Can I transfer a phone number to another account?">
    Yes. Go to **Settings → Phone Numbers**, select the number, and click **Transfer**. The number retains its configuration during the transfer.
  </Accordion>
</AccordionGroup>
