> ## Documentation Index
> Fetch the complete documentation index at: https://help.hoopai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plan comparison — features, limits, and add-ons by tier

HoopAI offers multiple subscription tiers designed to scale with your business. This page compares features, limits, and pricing across all plans to help you choose the right fit.

## Plan tiers overview

<CardGroup cols={3}>
  <Card title="Starter" icon="seedling">
    \*\*$97/mo** (or $81/mo billed annually)

    Ideal for solo entrepreneurs, freelancers, and small teams getting started with CRM, automation, and marketing tools.
  </Card>

  <Card title="Pro" icon="rocket">
    \*\*$297/mo** (or $247/mo billed annually)

    Built for growing businesses that need advanced automation, API access, expanded limits, and team collaboration.
  </Card>

  <Card title="Enterprise" icon="building">
    \*\*$497/mo** (or $414/mo billed annually)

    Full-featured plan for large teams and businesses requiring advanced integrations, priority support, and maximum limits.
  </Card>
</CardGroup>

<Tip>
  All plans include a 14-day free trial. No credit card required to start. You can upgrade, downgrade, or cancel at any time.
</Tip>

## Feature comparison

### Core features

| Feature              | Starter | Pro       | Enterprise |
| -------------------- | ------- | --------- | ---------- |
| **Contacts**         | 5,000   | 25,000    | Unlimited  |
| **Users**            | 1       | 5         | Unlimited  |
| **Pipelines**        | 1       | Unlimited | Unlimited  |
| **Calendars**        | 1       | Unlimited | Unlimited  |
| **Workflows**        | 5       | Unlimited | Unlimited  |
| **Funnels/websites** | 1       | Unlimited | Unlimited  |
| **Custom domains**   | 1       | 3         | Unlimited  |
| **Blogs**            | 1       | Unlimited | Unlimited  |
| **Membership sites** | —       | Unlimited | Unlimited  |
| **Communities**      | —       | Unlimited | Unlimited  |

### Marketing and communication

| Feature                          | Starter         | Pro                                | Enterprise                       |
| -------------------------------- | --------------- | ---------------------------------- | -------------------------------- |
| **Email marketing**              | Basic campaigns | Advanced segmentation, A/B testing | Full suite + dedicated IP option |
| **SMS/MMS marketing**            | Pay per use     | Pay per use                        | Pay per use (volume discounts)   |
| **Social media planner**         | 3 accounts      | 10 accounts                        | Unlimited accounts               |
| **Reputation management**        | 1 location      | 5 locations                        | Unlimited locations              |
| **Google/Facebook ad reporting** | —               | Included                           | Included                         |

### Automation and AI

| Feature                       | Starter        | Pro            | Enterprise                     |
| ----------------------------- | -------------- | -------------- | ------------------------------ |
| **Workflow executions/month** | 1,000          | 10,000         | 50,000                         |
| **Triggers and actions**      | Basic set      | Full library   | Full library + premium actions |
| **Content AI**                | 100 credits/mo | 500 credits/mo | 2,000 credits/mo               |
| **Conversation AI**           | —              | Included       | Included                       |
| **Reviews AI**                | —              | Included       | Included                       |
| **Workflow AI steps**         | —              | Included       | Included                       |
| **AI agent builder**          | —              | —              | Included                       |
| **Custom webhooks**           | 1              | 10             | Unlimited                      |

### Integrations and API

| Feature                 | Starter  | Pro                   | Enterprise             |
| ----------------------- | -------- | --------------------- | ---------------------- |
| **Native integrations** | Core set | Full library          | Full library           |
| **API access**          | —        | Standard (60 req/min) | Priority (120 req/min) |
| **Custom API webhooks** | —        | 10                    | Unlimited              |
| **Zapier/Make**         | Included | Included              | Included               |
| **Custom Zapier app**   | —        | —                     | Included               |

### Administration and support

| Feature                       | Starter | Pro      | Enterprise              |
| ----------------------------- | ------- | -------- | ----------------------- |
| **Custom branding (desktop)** | —       | —        | Included                |
| **Custom branded mobile app** | —       | —        | Included                |
| **Custom CSS/JS**             | —       | Included | Included                |
| **Priority support**          | —       | —        | Included                |
| **Dedicated account manager** | —       | —        | Included                |
| **SLA guarantee**             | —       | —        | 99.9% uptime            |
| **Audit logs**                | —       | 30 days  | 1 year                  |
| **SSO/SAML**                  | —       | —        | Included                |
| **Role-based permissions**    | Basic   | Advanced | Advanced + custom roles |
| **File storage**              | 5 GB    | 25 GB    | 100 GB                  |

## Add-on pricing

Add-ons extend your plan with optional capabilities. They are available on all plans unless noted otherwise.

| Add-on                        | Cost                  | Billing model     | Notes                                     |
| ----------------------------- | --------------------- | ----------------- | ----------------------------------------- |
| **Additional users**          | $15–$45/user/mo       | Per user          | Cost varies by plan tier                  |
| **Additional phone numbers**  | $1.50–$3.00/number/mo | Per number        | Local, toll-free, or international        |
| **LC Email**                  | \$10/mo               | Flat fee          | Dedicated email sending infrastructure    |
| **LC Phone**                  | \$6/mo + usage        | Base + per minute | Enhanced phone system with call tracking  |
| **WhatsApp Business**         | Varies                | Per conversation  | Region-dependent pricing                  |
| **Premium Actions**           | $0.01–$0.05/action    | Per execution     | Advanced workflow steps                   |
| **Content AI credits**        | $0.03–$0.09/1K words  | Per usage         | Purchase additional AI generation credits |
| **Conversation AI**           | $0.02–$0.05/message   | Per message       | AI chatbot for lead engagement            |
| **Reviews AI**                | $0.08–$0.15/response  | Per response      | AI-generated review replies               |
| **Workflow AI**               | $0.03–$0.10/step      | Per step          | AI-powered workflow actions               |
| **SEO tools**                 | $30–$70/location/mo   | Per location      | Listing management and SEO optimization   |
| **Dedicated IP**              | $50–$100/mo           | Flat fee          | Dedicated email sending IP address        |
| **Additional custom domains** | $10–$20/domain/mo     | Per domain        | Beyond plan-included domains              |
| **Additional storage**        | $2–$5/GB/mo           | Per GB            | Beyond plan-included storage              |

For a detailed breakdown of each add-on, see [Usage and add-ons](/settings/usage-and-addons).

## Usage limits by plan

| Usage type                    | Starter     | Pro         | Enterprise                     |
| ----------------------------- | ----------- | ----------- | ------------------------------ |
| **Emails/month**              | 10,000      | 50,000      | 150,000                        |
| **SMS/MMS**                   | Pay per use | Pay per use | Pay per use (volume discounts) |
| **Phone minutes**             | Pay per use | Pay per use | Pay per use (volume discounts) |
| **Workflow executions/month** | 1,000       | 10,000      | 50,000                         |
| **API calls/day**             | —           | 5,000       | 25,000                         |
| **File storage**              | 5 GB        | 25 GB       | 100 GB                         |
| **Contact imports/batch**     | 1,000       | 10,000      | 50,000                         |
| **Active campaigns**          | 3           | Unlimited   | Unlimited                      |

<Note>
  Usage beyond included limits is billed as overage at the rates shown in the [Billing portal](/settings/billing-portal). You can set spending caps in **Settings → Billing → Usage Limits** to control costs.
</Note>

## How to upgrade or downgrade

<Tabs>
  <Tab title="Upgrade">
    <Steps>
      <Step title="Go to billing">
        Navigate to **Settings → Billing → Change Plan**.
      </Step>

      <Step title="Select your new plan">
        Choose the higher tier you want to move to. Review the feature comparison to confirm it meets your needs.
      </Step>

      <Step title="Confirm and pay">
        You will be charged a **prorated amount** for the remainder of your current billing cycle. The upgrade takes effect immediately.
      </Step>
    </Steps>

    <Tip>
      When you upgrade, all new features and higher limits are available instantly. No data migration is needed.
    </Tip>
  </Tab>

  <Tab title="Downgrade">
    <Steps>
      <Step title="Go to billing">
        Navigate to **Settings → Billing → Change Plan**.
      </Step>

      <Step title="Select the lower plan">
        Choose the tier you want to downgrade to. Review the comparison table to understand what you will lose.
      </Step>

      <Step title="Confirm the downgrade">
        The downgrade takes effect at the **start of your next billing cycle**. You retain access to your current plan's features until then.
      </Step>
    </Steps>

    <Warning>
      Before downgrading, check that your current usage does not exceed the lower plan's limits. See [Cancel or downgrade](/settings/cancel-or-downgrade) for details on what happens when you exceed limits.
    </Warning>
  </Tab>
</Tabs>

## What happens when you hit a limit

Depending on the type of limit, HoopAI handles it differently:

| Limit type              | Behavior when exceeded                                                                                           |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------- |
| **Contacts**            | You cannot add new contacts. Existing contacts remain accessible. Upgrade or remove contacts to continue adding. |
| **Users**               | You cannot invite new users. Remove a user or upgrade to add more.                                               |
| **Workflows**           | Existing workflows continue running. You cannot create new ones until you upgrade or deactivate workflows.       |
| **Email sends**         | Emails continue sending. Overage charges apply at tiered rates.                                                  |
| **Workflow executions** | Workflows continue executing. Overage charges apply per execution.                                               |
| **Storage**             | You cannot upload new files. Delete files or upgrade to add storage.                                             |
| **API calls**           | API requests return `429 Too Many Requests`. Retry after the rate limit window resets.                           |

<Tip>
  Set up usage alerts in **Settings → Billing → Usage Dashboard** to receive notifications at 80% and 100% of your limits before you hit them.
</Tip>

## Frequently asked questions

<AccordionGroup>
  <Accordion title="Can I try a higher plan before committing?">
    Yes. HoopAI offers a 14-day free trial for new accounts. If you are an existing customer, contact support to request a temporary trial upgrade to evaluate higher-tier features.
  </Accordion>

  <Accordion title="Do I lose data if I downgrade?">
    No data is deleted when you downgrade. However, if your usage exceeds the lower plan's limits (e.g., too many contacts or workflows), you will need to reduce your usage to fit within the new plan's limits. Features exclusive to higher tiers become unavailable.
  </Accordion>

  <Accordion title="Are there discounts for nonprofits or education?">
    HoopAI offers special pricing for qualified nonprofit organizations and educational institutions. Contact support with your organization's documentation to apply.
  </Accordion>

  <Accordion title="Can I mix monthly and annual billing?">
    No. Your entire subscription (base plan + user seats) follows a single billing cycle — either monthly or annual. Add-ons and usage charges are always billed monthly.
  </Accordion>

  <Accordion title="Is there a free plan?">
    HoopAI does not offer a permanent free tier. All plans include a 14-day free trial. After the trial, you must select a paid plan to continue using the platform.
  </Accordion>

  <Accordion title="What payment methods are accepted?">
    HoopAI accepts Visa, Mastercard, American Express, and Discover. Enterprise plans may qualify for bank transfer (ACH/wire). See the [Billing portal](/settings/billing-portal) for details.
  </Accordion>
</AccordionGroup>
