> ## Documentation Index
> Fetch the complete documentation index at: https://help.hoopai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Invoice Void | Webhook Events

> Fires when an invoice is marked as void and is no longer collectible.

The `InvoiceVoid` event fires when an invoice is voided, rendering it uncollectible and removing it from outstanding balance calculations. Use this event to reverse accruals in accounting systems, cancel related automations, or notify contacts that a previously issued invoice has been cancelled.

## Payload

| Field           | Type      | Description                                                                |
| --------------- | --------- | -------------------------------------------------------------------------- |
| `_id`           | `string`  | Unique identifier for the invoice                                          |
| `status`        | `string`  | Invoice status at time of event — will be `"void"`                         |
| `liveMode`      | `boolean` | `true` when the event originates from a live account; `false` in test mode |
| `amountPaid`    | `number`  | Total amount paid before the invoice was voided                            |
| `altId`         | `string`  | Account (location) ID associated with the invoice                          |
| `altType`       | `string`  | Resource type for `altId` — always `"location"`                            |
| `name`          | `string`  | Internal name assigned to the invoice                                      |
| `invoiceNumber` | `string`  | Human-readable invoice number                                              |
| `currency`      | `string`  | ISO 4217 currency code (e.g., `USD`)                                       |
| `issueDate`     | `string`  | Date the invoice was originally issued (`YYYY-MM-DD`)                      |
| `dueDate`       | `string`  | Original payment due date (`YYYY-MM-DD`)                                   |
| `total`         | `number`  | Total invoice value at the time of voiding                                 |
| `title`         | `string`  | Display title shown on the invoice document (e.g., `"INVOICE"`)            |
| `amountDue`     | `number`  | Balance that was outstanding when the invoice was voided                   |
| `createdAt`     | `string`  | ISO 8601 timestamp when the invoice was created                            |
| `updatedAt`     | `string`  | ISO 8601 timestamp of the most recent update (the void action)             |
| `totalSummary`  | `object`  | Summary object containing `subTotal` and `discount` amounts                |

## Example payload

```json theme={null}
{
  "_id": "6578278e879ad2646715ba9c",
  "status": "void",
  "liveMode": false,
  "amountPaid": 0,
  "altId": "6578278e879ad2646715ba9c",
  "altType": "location",
  "name": "New Invoice",
  "invoiceNumber": "19",
  "currency": "USD",
  "issueDate": "2023-01-01",
  "dueDate": "2023-01-01",
  "total": 999,
  "title": "INVOICE",
  "amountDue": 999,
  "createdAt": "2023-12-12T09:27:42.355Z",
  "updatedAt": "2023-12-12T09:27:42.355Z",
  "totalSummary": { "subTotal": 999, "discount": 0 }
}
```

## Related

* [Invoice Create](/api-reference/webhooks/invoice-create) — fires when a new invoice is first created
* [Invoices API](/api-reference/invoices/overview) — create, retrieve, and manage invoices programmatically
